Monday, February 28, 2011
Central University of Rajasthan Teaching Position 45 and Recruitment of Non Teaching Posts
Do you like this Job?
Central University of Rajasthan
City Road, Kishangarh, 305802
Distt. Ajmer, Rajasthan, India
Tele/Fax: 01463-246735
Email: info.curaj@gmail.com
Recruitment to Teaching Positions
No. of Teaching Positions: 45
S. No | Program | Name of Post | No. of Posts | Post Code | Reservation |
| School of Mathematics, Statistics and Computational Sciences | ||||
1 |
Statistics | Asso. Professor | 2 | AP/ST | (2 UR) |
Asstt. Professor | 3 | ATP/ST | (1 SC, 2 UR) | ||
|
|
|
| ||
2 | Mathematics | Professor | 1 | P/MT | (1 UR) |
Asso. Professor | 2 | AP/MT | (2 UR) | ||
Asstt. Professor | 1 | ATP/MT | (1 UR) | ||
|
|
|
|
|
|
3 | Computer Science | Professor | 1 | P/CS | (1 UR) |
Asso. Professor | 2 | AP/CS | ( 1 SC, 1 UR) | ||
Asstt. Professor | 3 | ATP/CS | (1 ST, 2 UR) | ||
| School of Chemical Sciences and Pharmacy | ||||
4 |
Chemistry | Professor | 1 | P/CH | (1 UR) |
Asso. Professor | 2 | AP/CH | (2 UR) | ||
Asstt. Professor * | 3 | ATP/CH | (1 SC, 1 OBC, 1 UR) | ||
| School of Humanities and Languages | ||||
5 | English | Professor | 1 | P/EN | (1 UR) |
Asso. Professor | 2 | AP/EN | (1 ST, 1 UR) | ||
Asstt. Professor | 3 | ATP/EN | (1 OBC, 2 UR) | ||
| School of Social Sciences | ||||
6 | Economics | Professor | 1 | P/EC | (1 SC) |
Asso. Professor | 2 | AP/EC | (2 UR) | ||
Asstt. Professor | 3 | ATP/EC | (1 OBC, 2 UR) | ||
| School of Engineering and Technology | ||||
7 | Computer Science and Engineering | Professor | 1 | P/CSE | (1 UR) |
Asso. Professor | 2 | AP/CSE | (2 UR) | ||
Asstt. Professor | 3 | ATP/CSE | (1 OBC, 2 UR) | ||
| School of Commerce and Management | ||||
8 | Management | Professor | 1 | P/MB | (1 UR) |
Asso. Professor | 2 | AP/MB | (1 SC, 1 UR) | ||
Asstt. Professor | 3 | ATP/MB | (1 OBC, 2 UR) |
Pay Scale:
Professor : Rs. 37, 400 – 67, 000 + AGP 10, 000/-
Associate Professor : Rs. 37, 400 – 67, 000 + AGP 9, 000/-
Assistant Professor : Rs. 15, 600 –39, 100 + AGP 6, 000/-
Recruitment to Academic, Administrative and Non-Teaching Positions
S. No | Name of the post | Post Code | Number of vacancies | Reservation |
1 | Finance Officer | FO | 01 | - |
2 | Librarian | LB | 01 | - |
3 | Controller of Examination | COE | 01 | - |
4 | Deputy Registrar | DR | 02 | (UR) |
5 | Internal Audit Officer (on deputation) | IAO | 01 | (UR) |
6 | Executive Engineer | EE | 01 | (UR) |
7 | Assistant Librarian | AL | 01 | (UR) |
8 | Assistant Registrar | AR | 01 | (UR) |
9 | Public Relation Officer | PRO | 01 | (UR) |
10 | Section Officer | SO | 02 | (UR) |
11 | Private Secretary | PS | 03 | (UR) |
12 | Personal Assistant | PA | 01 | (UR) |
13 | Assistant | AT | 03 | (1 OBC, 2 UR) |
14 | Technical Assistant | TA | 02 | (UR) |
15 | Semi Professional Assistant | SPA | 01 | (UR) |
16 | Upper Division Clerk (UDC) | UDC | 03 | (1 OBC, 2 UR) |
17 | Laboratory Assistant | LA | 03 | (UR) |
18 | Lower Division Clerk (LDC) | LDC | 03 | (1 OBC, 2 UR) |
19 | Caretaker | CT | 01 | (UR) |
20 | Driver | DV | 03 | (UR) |
21 | Cook | CK | 01 | (UR) |
22 | Library Attendant | LBA | 01 | (UR) |
23 | Laboratory Attendant | LAA | 02 | (UR) |
24 | Peon/ Office Attendant | OA | 04 | (1 OBC, 3 UR) |
25 | Hindi Officer (हिन्दी अधिकारी) | HO | 01 | (UR) |
26 | Hindi Translator (हिन्दी अनुवादक) | HT | 01 | (UR) |
27 | Hindi Typist (हिन्दी टंकक) | HTY | 01 | (UR) |
For more details, visit: http://cuor.eadmissions.net/Recruitment/CUOR2009_RecruitmentEligibityCriteria.aspx
This post was written by: Manjit Singh
I am a professional blogger. I really want to help those who are looking for the jobs. I personally think that everybody wants to make their career successfull by getting best job and I strongly believe India Jobs Circle is providing you that platform for finding best jobs. You can follow India Jobs Circle on Facebook or Twitter
0 Responses to “Central University of Rajasthan Teaching Position 45 and Recruitment of Non Teaching Posts”
Post a Comment